| |||||
Domain | Sold For | Where Sold | Date* | ||
1. | Rocket.com | $14,000,000 | Hilco Digital | 10/30/24 | |
2. | Gold.com | $8,515,000 | Hilco Digital | 5/15/24 | |
3. | TP.com | $1,200,000 | Afternic | 4/17/24 | |
4. | Koko.com | $1,000,000 | DomainBooth/Atom | 8/14/24 | |
5. tie | Continue.com | $550,000 | LegalBrandMarketing | 9/11/24 | |
5. tie | Rural.com | $550,000 | GetYourDomain | 5/29/24 | |
7. | Bagels.com | $500,000 | Sedo | 3/20/24 | |
8. | Gosh.com | $450,000 | LegalBrandMarketing/Atom | 8/14/24 | |
9. | Solutions.com | $415,000 | Sedo | 8/28/24 | |
10. | ASAP.com | $404,600 | Heritage Global Partners | 9/25/14 | |
11. tie | OOV.com | $400,000 | Saw.com | 10/30/24 | |
11. tie | Peace.com | $400,000 | Sedo | 1/24/24 | |
13. tie | WWI.com | $350,000 | DomainMarket | 8/14/24 | |
13. tie | BabyAndBeyond.com | $350,000 | BrandLily/GoDaddy | 5/1/24 | |
15. | Pose.com | $302,670 | Defining.com | 5/29/24 | |
16. tie | Cancel.com | $300,000 | LegalBrandMarketing | 9/11/24 | |
16. tie | FSL.com | $300,000 | K-Ventures/DAN.com | 3/20/24 | |
18. | Trill.com | $289,000 | Saw.com/GoDaddy | 10/16/24 | |
19. | Galatea.com | $275,000 | DomainBooth | 4/17/24 | |
20. | IPL.com | $265,000 | Sedo | 6/26/24 | |
21. tie | MadeInIran.com | $250,000 | Pvt Sale | 7/10/24 | |
21. tie | Sound.ai | $250,000 | Pvt Sale | 2/21/24 | |
23. | ALA.com | $234,000 | Atom (Squadhelp) | 4/17/24 | |
24. | Timely.com | $228,825 | Defining.com | 10/30/24 | |
25. | Humanity.org | $225,000 | Sedo | 5/29/24 | |
26. | Casino.bet | $200,000 | Andy Media/Atom | 10/16/24 | |
27. | MortgageBroker.com.au | AUD $295,000 = USD $198,018 | Pvt Sale | 10/16/24 | |
28. | Girlfriend.ai | $170,000 | Pvt Sale | 3/6/24 | |
29. | X.game | $160,000 | Sedo | 7/10/24 | |
30. tie | Super.net | $150,000 | LegalBrandMarketing | 9/25/24 | |
30. tie | 7.io | $150,000 | DomainBooth | 1/24/24 | |
32. tie | Debounce.com | $140,000 | Pvt Sale | 9/11/24 | |
32. tie | 69Bet.com | $140,000 | Sedo | 7/10/24 | |
32. tie | Golf.ai | $140,000 | Namecheap | 4/3/24 | |
35. | Crypto.co.uk | £100,000 = $132,000 | Sedo | 8/28/24 | |
36. tie | CV.co | $130,000 | Sedo | 9/11/24 | |
36. tie | Riki.com | $130,000 | Booth.com/Atom | 9/11/24 | |
36. tie | Blueprint.ai | $130,000 | Booth.com | 8/28/24 | |
39. | Betex.com | $129,995 | Sedo | 10/16/24 | |
40. tie | Auger.com | $125,000 | K-Ventures/Atom | 8/14/24 | |
40. tie | 0.io | $125,000 | DomainBooth | 1/24/24 | |
42. | Fantasy.ai | $120,000 | Namecheap | 6/14/24 | |
43. | Profile.net | $108,897 | DAN.com | 2/7/24 | |
44. | PhotoBooth.com | €100,000 = $107,000 | Sedo | 1/24/24 | |
45. | EVO.io | $105,000 | LegalBrandMarketing | 6/26/24 | |
46. | Crew.ai | $104,900 | Namecheap | 5/15/24 | |
47. tie | SydneyTools.com | $100,000 | Sedo | 10/30/24 | |
47. tie | Snitch.com | $100,000 | Afternic | 8/28/24 | |
47. tie | Spring.net | $100,000 | LegalBrandMarketing | 8/14/24 | |
47. tie | Open.network | $100,000 | Efty | 6/14/24 | |
47. tie | RKX.com | $100,000 | Sedo | 6/14/24 | |
47. tie | Sandbagger.com | $100,000 | Afternic | 4/17/24 | |
53. | X.ar | $99,888 | Sedo | 5/1/24 | |
54. | Create.xyz | $95,868 | DAN.com | 10/16/24 | |
55. tie | FG.org | $95,000 | Sedo | 7/31/24 | |
55. tie | Twin.ai | $95,000 | Sedo | 7/10/24 | |
57. | Invent.ai | $94,900 | Namecheap | 4/17/24 | |
58. tie | Travel.ai | $90,000 | Namecheap | 10/16/24 | |
58. tie | Miami.org | $90,000 | Sedo | 4/17/24 | |
58. tie | Eclipse.xyz | $90,000 | Swetha.xyz/Efty | 3/20/24 | |
61. | Halo.xyz | $85,000 | DAN.com | 5/1/24 | |
62. | TextFree.com | $81,102 | Sedo | 7/10/24 | |
63. | Travelful.net | €75,000 = $81,000 | Sedo | 7/31/24 | |
64. tie | Convergence.ai | $80,000 | Andy Booth | 10/16/24 | |
64. tie | 27Bet.com | $80,000 | Sedo | 7/10/24 | |
64. tie | Buran.com | $80,000 | Sedo | 6/14/24 | |
67. | SaudiGPT.com | $78,600 | @RiotDomains/DAN.com | 3/6/24 | |
68. tie | Bazaart.com | $75,000 | DomainMarket | 6/26/24 | |
68. tie | MyFy.com | $75,000 | Sedo | 6/26/24 | |
68. tie | Akira.com | $75,000 | NameJet | 4/17/24 | |
68. tie | TheDeeply.com | $75,000 | Alex Verdea | 4/3/24 | |
68. tie | Operator.ai | $75,000 | Namecheap | 3/20/24 | |
73. | LightBet.com | $74,999 | Sedo | 4/17/24 | |
74. | 13Bet.com | $74,995 | Sedo | 1/24/24 | |
75. | AdHoc.com | €68,500 = $74,665 | Sedo | 10/16/24 | |
76. | Build.app | $74,238 | Top.domains | 10/16/24 | |
77. | Astrology.ai | $72,000 | Namecheap | 10/16/24 | |
78. tie | Mind.io | $70,000 | NameExperts/Efty | 5/15/24 | |
78. tie | Wallo.com | $70,000 | SecretBrokerage.com | 4/17/24 | |
78. tie | Deflect.com | $70,000 | DomainBooth | 1/24/24 | |
81. tie | Hollywood.ai | $65,000 | Namecheap | 6/14/24 | |
81. tie | LVK.com | $65,000 | Sedo | 5/1/24 | |
81. tie | GameGenie.com | $65,000 | Sedo | 2/21/24 | |
84. | Resolve.ai | $64,490 | Namecheap | 4/3/24 | |
85. | Visionary.vc | $64,000 | WeBroker.vc | 9/11/24 | |
86. | Modu.com | $63,088 | SnapNames | 4/17/24 | |
87. | Berg.com | $62,500 | SnapNames | 4/17/24 | |
88. | Luce.com | $60,850 | Sedo | 10/16/24 | |
89. | UpSign.com | €55,000 = $60,500 | Sedo | 8/14/24 | |
90. tie | Endeavor.ai | $60,000 | Namecheap | 10/16/24 | |
90. tie | PositiveGroup.com | $60,000 | DomainMarket | 6/26/24 | |
90. tie | Prophetic.com | $60,000 | Pvt Sale | 6/26/24 | |
90. tie | Mom.ai | $60,000 | Namecheap | 5/29/24 | |
90. tie. | Hamilton.ai | $60,000 | Namecheap | 4/3/24 | |
95. | Boombox.ai | $59,995 | DomainBooth | 2/7/24 | |
96. | Betao.com | $59,888 | DomainMarket | 3/20/24 | |
97. | FEM.ai | $59,500 | Namecheap | 2/7/24 | |
98. | Bring.de | €55,000 = $58,850 | Sedo | 6/14/24 | |
99. | Buy.ca | CAD 76,557 = $55,121 | Irex.ca | 4/17/24 | |
100. tie | Toro.ai | $55,000 | Namecheap | 8/28/24 | |
100. tie | Sorteos.com | €50,000 = $55,000 | Sedo | 8/14/24 | |
*Date column shows the date (month/day/year) |
Highest domain sales reported in all extensions through October 27, 2024 | ||||
Domain | Sold For | Where Sold | Date* | |
1. | Sound.ai | $250,000 | Pvt Sale | 2/21/24 |
2. | MortgageBroker.com.au | AUD $295,000 = USD $198,018 | Pvt Sale | 10/16/24 |
3. | Girlfriend.ai | $170,000 | Pvt Sale | 3/6/24 |
4. | 7.io | $150,000 | DomainBooth | 1/24/24 |
5. | Golf.ai | $140,000 | Namecheap | 4/3/24 |
6. | Crypto.co.uk | £100,000 = $132,000 | Sedo | 8/28/24 |
7. tie | CV.co | $130,000 | Sedo | 9/11/24 |
7. tie | Blueprint.ai | $130,000 | Booth.com | 8/28/24 |
9. | 0.io | $125,000 | DomainBooth | 1/24/24 |
10. | Fantasy.ai | $120,000 | Namecheap | 6/14/25 |
| ||||
11. | EVO.io | $105,000 | LegalBrandMarketing | 6/26/24 |
12. | Crew.ai | $104,900 | Namecheap | 5/15/24 |
13. | X.ar | $99,888 | Sedo | 5/1/24 |
14. | Twin.ai | $95,000 | Sedo | 7/10/24 |
15. | Invent.ai | $94,900 | Namecheap | 4/17/24 |
16. | Travel.ai | $90,000 | Namecheap | 10/16/24 |
17. | Convergence.ai | $80,000 | Andy Booth | 10/16/24 |
18. | Operator.ai | $75,000 | Namecheap | 3/20/24 |
19. | Astrology.ai | $72,000 | Namecheap | 10/16/24 |
20. | Mind.io | $70,000 | NameExperts/Efty | 5/15/24 |
21. | Hollywood.ai | $65,000 | Namecheap | 6/14/24 |
22. | Resolve.ai | $64,490 | Namecheap | 4/3/24 |
23. | Visionary.vc | $64,000 | WeBroker.vc | 9/11/24 |
24. tie | Endeavor.ai | $60,000 | Namecheap | 10/16/24 |
24. tie | Mom.ai | $60,000 | Namecheap | 5/29/24 |
24. tie | Hamilton.ai | $60,000 | Namecheap | 4/3/24 |
27. | Boombox.ai | $59,995 | DomainBooth | 2/7/24 |
28. | FEM.ai | $59,500 | Namecheap | 2/7/24 |
29. | Bring.de | €55,000 = $58,850 | Sedo | 6/14/24 |
30. | Buy.ca | CAD 76,557 = $55,121 | Irex.ca | 4/17/24 |
31. | Toro.ai | $55,000 | Namecheap | 8/28/24 |
32. | Masa.ai | $54,000 | Namecheap | 4/17/24 |
33. | Musik.de | €49,999 = $53,999 | Sedo | 7/10/24 |
34. | Fire.co | $52,000 | Doron Vermaat | 6/14/24 |
35. | Spaces.ca | CAD 67,800 = $50,172 | ExcellentDomains.ca | 4/3/24 |
36. tie | Rhyme.ai | $50,000 | Namecheap | 10/30/24 |
36. tie | Distribute.ai | $50,000 | Namecheap | 10/16/24 |
36. tie | Distro.ai | $50,000 | Namecheap | 10/16/24 |
36. tie | Authentic.ai | $50,000 | Namecheap | 9/25/24 |
36. tie | Fan.io | $50,000 | Sedo | 9/11/24 |
36. tie | Reflection.ai | $50,000 | Namecheap | 3/20/24 |
36. tie | Bison.ai | $50,000 | Namecheap | 3/6/24 |
36. tie | Loft.ai | $50,000 | LegalBrandMarketing | 3/6/24 |
36. tie | All.in | $50,000 | Sedo | 2/21/24 |
36. tie | MBA.ai | $50,000 | Sedo | 1/24/24 |
46. | Meld.ai | $47,500 | Namecheap | 6/14/24 |
47. | Via.ai | $47,000 | Namecheap | 8/28/24 |
48. | Strawberry.ai | $45,000 | Namecheap | 9/25/24 |
49. | Inventive.ai | $44,900 | Namecheap | 6/14/24 |
50. | Rep.ai | $43,500 | Namecheap | 5/29/24 |
51. tie | Cloud.me | $42,500 | Sedo | 10/30/24 |
51. tie | Pose.ai | $42,500 | Namecheap | 2/21/24 |
53. tie | Relax.ai | $42,000 | Namecheap | 8/28/24 |
53. tie | GM.ai | $42,000 | Namecheap | 3/20/24 |
55. tie | Across.ai | $40,000 | Namecheap | 10/30/24 |
55. tie | Cotton.ai | $40,000 | Namecheap | 6/14/24 |
55. tie | Gathr.ai | $40,000 | Namecheap | 6/14/24 |
55. tie | Accent.ai | $40,000 | Namecheap | 3/20/24 |
55. tie | Ceramic.ai | $40,000 | Namecheap | 3/6/24 |
60. | PPT.ai | $39,000 | Namecheap | 8/28/24 |
61. | BlackSwan.ai | $37,500 | Namecheap | 6/14/24 |
62. | Med.io | €33,684 = $37,052 | Sedo | 9/11/24 |
63. tie | Penny.ai | $35,000 | Namecheap | 8/28/24 |
63. tie | Intangible.ai | $35,000 | Namecheap | 5/15/24 |
63. tie | Picks.ai | $35,000 | Namecheap | 5/15/24 |
63. tie | Doris.ai | $35,000 | Namecheap | 4/17/24 |
63. tie | Vero.ai | $35,000 | Namecheap | 4/17/24 |
63. tie | Anthology.ai | $35,000 | Namecheap | 4/3/24 |
63. tie | Receivable.ai | $35,000 | Namecheap | 2/21/24 |
63. tie | Witness.ai | $35,000 | Namecheap | 2/21/24 |
71. | Spindle.ai | $32,560 | Namecheap | 2/7/24 |
72. | Baby.ai | $32,500 | SecretBrokerage.com/ CryptoExchange.com | 4/17/24 |
73. | Tomo.ai | $32,250 | Namecheap | 9/25/24 |
74. | Mission.io | £25,000 = $31,750 | Sedo | 1/24/24 |
75. | Handoff.ai | $32,125 | Namecheap | 5/15/24 |
76. | Helicopters.ca | CAD 41,389 = $30,628 | CatchDrop.com | 3/20/24 |
77. | Spare.ai | $30,475 | Namecheap | 2/21/24 |
78. tie | NOA.ai | $30,000 | Namecheap | 9/25/24 |
78. tie | Sniper.ai | $30,000 | Namecheap | 5/15/24 |
78. tie | CLO.ai | $30,000 | Namecheap | 4/17/24 |
78. tie | Inspiration.ai | $30,000 | Namecheap | 4/3/24 |
78. tie | Oscar.ai | $30,000 | Namecheap | 3/20/24 |
83. | DataCenters.ai | $29,700 | Namecheao | 2/7/24 |
84. | Crossroads.ai | $27,500 | Namecheap | 2/21/24 |
85. tie | Versichert.de (“insured” in German) | €25,000 = $27,000 | Sedo | 7/10/24 |
85. tie | Inner.ai | $27,000 | Namecheap | 2/21/24 |
87. tie | Skireis.nl (“ski trip” in Dutch) | €25,000 = $26,750 | Tappaya | 2/26/24 |
87. tie | Skireizen.nl (“ski trips” in Dutch) | €25,000 = $26,750 | Tappaya | 2/26/24 |
87. tie | WinterSporten.nl (“winter sports” in Dutch) | €25,000 = $26,750 | Tappaya | 2/26/24 |
90. | Playhouse.ai | $24,999 | Sedo | 4/3/24 |
91. | InPlay.ai | $24,651 | Namecheap | 2/7/24 |
92. | Alexander.ch | €22,500 = $24,075 | Sedo | 2/7/24 |
93. | Swarms.ai | $23,911 | Namecheap | 10/30/24 |
94. | Norm.ai | $23,490 | Namecheap | 2/21/24 |
95. | Jax.ai | $23,375 | Namecheap | 3/20/24 |
96. | BusinessPlan.de | €21,420 = $22,919 | Sedo | 6/14/24 |
97. tie | FUD.io | $22,000 | DomainBooth | 4/17/24 |
97. tie | Foxy.ai | $22,000 | Namecheap | 3/6/24 |
97. tie | Ala.ai | $22,000 | Namecheap | 3/6/24 |
97. tie | Telehouse.ca | $22,000 | DomainBooth | 1/24/24 |
*Date column shows the date (month/day/year) the sale was published in |
Highest domain sales reported in all extensions through October 27, 2024 | ||||
Domain | Sold For | Where Sold | Date* | |
1. | Humanity.org | $225,000 | Sedo | 5/29/24 |
2. | Casino.bet | $200,000 | Andy Media/Atom | 10/16/24 |
3. | X.game | $160,000 | Sedo | 7/1024 |
4. | Super.net | $150,000 | LegalBrandMarketing | 9/25/24 |
5. | Profile.net | $108,897 | DAN.com | 2/7/24 |
6. tie | Spring.net | $100,000 | LegalBrandMarketing | 8/14/24 |
6. tie | Open.network | $100,000 | Efty | 6/14/24 |
8. | Create.xyz | $95,868 | DAN.com | 10/16/24 |
9. | FG.org | $95,000 | Seo | 7/31/24 |
10. tie | Miami.org | $90,000 | Sedo | 4/17/24 |
10. tie | Eclipse.xyz | $90,000 | Swetha.xyz/Efty | 3/20/24 |
| ||||
12. tie | Miami.org | $90,000 | Sedo | 4/17/24 |
12. tie | Eclipse.xyz | $90,000 | Swetha.xyz/Efty | 3/20/24 |
14. | Halo.xyz | $85,000 | DAN.com | 5/1/24 |
15. | Travelful.net | €75,000 = $81,000 | Sedo | 7/31/24 |
16. | Build.app | $74,238 | Top.domains | 10/16/24 |
17. tie | Fin.tech | $50,000 | Sedo | 10/30/24 |
17. tie | 0.vip | $50,000 | Afternic | 5/29/25 |
17. tie | LI.net | $50,000 | Sedo | 4/3/24 |
17. tie | Rails.xyz | $50,000 | Afternic | 2/21/24 |
17. tie | Elixir.xyz | $50,000 | Afternic | 2/7/24 |
22. | Profile.link | €40,000 = $43,600 | Sedo | 3/20/24 |
23. | Craft.org | $41,000 | Synergy.media | 8/28/24 |
24. tie | Huge.org | $40,000 | LegalBrandMarketing | 10/30/24 |
24. tie | Voice.art | $40,000 | Atom | 6/26/24 |
26. | Habibi.xyz | $39,888 | DAN.com | 5/1/24 |
27. | PafiKotaBogor.org | $35,000 | Sedo | 4/17/24 |
28. | Seattle.org | $33,350 | Sedo/Geocentric Media | 8/14/24 |
29. | Hub.xyz | $31,900 | Sedo | 3/6/24 |
30. | Maha.xyz | $30,000 | Swetha.xyz | 4/3/24 |
31. | IPL.net | $27,000 | Sedo | 8/14/24 |
32. | Ton.cloud | $25,300 | Get.cloud/Afternic | 7/31/24 |
33. | Gosh.xyz | $24,888 | Swetha.xyz | 8/14/24 |
34. | VVV.net | $23,500 | Afternic | 5/15/24 |
35. | Pay.day | €21,000 = $22,470 | Sedo | 5/1/24 |
36. tie | World.charity | €20,000 = $22,000 | Sedo | 8/14/24 |
36. tie | Birk.org | $22,000 | Sedo | 4/3/24 |
38. tie | Kernal.net | $20,000 | LegalBrandMarketing | 6/26/24 |
38. tie | NYA.net | $20,000 | Sedo | 6/14/24 |
38. tie | Smart.domains | $20,000 | Synergy.media | 3/20/24 |
38. tie | Fun.chat | $20,000 | Sedo | 2/7/24 |
42. | Smart.health | $19,625 | Afternic | 5/1/24 |
43. | Bitcoin.academy | £15,000 = $18,900 | Sedo | 4/3/24 |
44. | Evolution.cloud | €17,500 = $18,725 | Nidoma | 6/26/24 |
45. | VHF.org | $17,750 | GoDaddy | 1/24/24 |
46. | Aeon.life | €14,500 = $15,660 | Sedo | 2/21/24 |
47. | Super.net | $15,556 | SnapNames | 9/11/24 |
48. tie | FortLauderdale.org | $15,000 | Sedo | 9/11/24 |
48. tie | CS2.org | $15,000 | Sedo | 3/20/24 |
50. tie | JM.law | $14,999 | Afternic | 5/29/24 |
50. tie. | VA.law | $14,999 | Afternic | 5/29/24 |
50. tie | TC.law | $14,999 | Afternic | 1/24/24 |
53. | Rejuvenation.net | $14,888 | Afternic | 6/26/24 |
54. tie | EAW.org | $14,500 | Sedo | 5/1/24 |
54. tie | EWN.org | $14,500 | Sedo | 3/20/24 |
56. | CasinoPro.net | €12,000 = $13,080 | Sedo | 3/20/24 |
57. tie | BlackHole.xyz | $13,000 | Sedo | 10/16/24 |
57. tie | Church.sucks | $13,000 | Sedo | 3/6/24 |
59. | Tilted.xyz | $12,888 | Swetha.xyz | 6/14/24 |
60. | Web3.bot | $12,000 | CryptoExchange.com | 4/17/24 |
61. | Catalog.org | $11,800 | Sedo | 9/25/24 |
62. | VK.org | $11,611 | NameJet | 9/11/24 |
63. | Thailand.org | $11,000 | Sedo | 2/7/24 |
64. tie | Link.xyz | €10,000 = $10,900 | Sedo | 3/6/24 |
64. tie | Pay.express | €10,000 = $10,900 | Sedo | 1/24/24 |
66. | H2.nrw | €9,921 = $10,814 | Sedo | 10/30/24 |
67. | Identify.org | $10,500 | Sedo | 4/17/24 |
68. tie | Narita.net | $10,000 | Sedo | 9/25/24 |
68. tie | Energy.law | $10,000 | Afternic | 9/11/24 |
68. tie | Assets.org | $10,000 | Dynadot | 7/31/24 |
68. tie | VacationRentals.info | $10,000 | Afternic | 7/31/24 |
68. tie | MIA.xyz | $10,000 | Sedo | 6/26/24 |
68. tie | Virtual.art | $10,000 | Get.art | 6/26/24 |
68. tie | Under.net | $10,000 | Sedo | 5/29/25 |
68. tie | Harmony.cloud | $10,000 | Afternic | 5/15/24 |
68. tie | Blog.link | $10,000 | Sedo | 4/3/24 |
68. tie | Michael.art | $10,000 | Get.art | 3/6/24 |
78. | Plus.bet | $9,999 | Sedo | 2/21/24 |
79. | NewYorkHotels.org | €8,610 = $9,471 | Sedo | 8/14/24 |
80. | JAC.org | $9,188 | NameJet | 6/14/24 |
81. tie | Whatnot.net | $9,000 | Sedo | 8/14/24 |
81. tie | GR.health | $9,000 | GoDaddy | 5/29/24 |
81. tie | MV.health | $9,000 | GoDaddy | 5/29/24 |
84. tie | Mixue.net | $8,800 | Sedo | 7/10/24 |
84. tie | TJP.org | $8,800 | Sedo | 5/1/24 |
86. | Catcoin.org | $8,640 | Sedo | 5/15/24 |
87. | ICSI.org | $8,519 | NameJet | 10/30/24 |
88. tie | G.miami | $8,500 | Afternic | 5/1/24 |
88. tie | AP.link | $8,500 | Afternic | 4/3/24 |
90. | XPS.net | $8,400 | Sedo | 3/20/24 |
91. | Getaway.group | €7,654 = $8,266 | Sedo | 7/10/24 |
92. | AT.tools | €7,500 = $8,100 | Sedo | 7/10/24 |
93. tie | Dose.net | $8,000 | LegalBrandMarketing | 9/25/24 |
93. tie | GI.biz | $8,000 | Afternic | 9/11/24 |
93. tie | OG.law | $8,000 | Afternic | 9/11/24 |
93. tie | Data.pub | $8,000 | Sedo | 8/14/24 |
93. tie | Bitlayer.xyz | $8,000 | Sedo | 5/1/24 |
93. tie | QR.law | $8,000 | Afternic | 1/24/24 |
99. tie | HumanityNow.org | $7,999 | Sedo | 8/28/24 |
99. tie | J1.vip | $7,999 | Afternic | 5/29/24 |
*Date column shows the date (month/day/year) the sale was published in DNJournal. |